Load Capacity
500+
Units Deployed
1-Year
Warranty
CE+
Certified
2 Weeks
Fast Delivery
Specifications
Every parameter engineered for modern warehouse operations across Europe and North America.
CTXY-30Q 电动托盘搬运车
全电动托盘搬运车专为高效托盘搬运、仓库调运和工厂物料移动而设计。
凭借电动驱动和电动升降功能,它有助于减少人工劳动,提高搬运效率,使日常运输更加便捷。
电动驱动
电动升降
节省劳动力
灵活搬运

专为建筑工地
和恶劣工作环境而设计
这款越野电动托盘搬运车专为建筑工地、户外场地和不平坦地面搬运而设计。
它在恶劣环境下具有更强的通过性和更便捷的物料搬运能力。
- 适用于建筑工地和户外物料搬运
- 电动驱动有助于减少人工推动力。
- 坚固耐用,适用于恶劣工作环境
- 非常适合托盘、建筑材料和重型货物的搬运
更强的
不平坦地面通行能力
该卡车配备更大尺寸的实心轮胎,具有更好的牵引力、耐磨性和制动性能,
适用于崎岖地形、碎石路面和建筑工地运输。
- 可选配 350×100mm 实心轮胎
- 在崎岖不平的地面上具有更好的牵引力
- 耐磨损结构,适用于高强度使用
- 提高户外作业区域的通行能力


简洁的按钮布局,
易于操作
一体式控制手柄设计简洁直观,操作方便。
清晰的按钮布局有助于操作人员更高效地控制喇叭、升降等功能。
- 喇叭、升降按钮布局清晰。
- 简洁的控制布局,便于快速学习
- 紧急停止功能提高了操作安全性
- 适用于日常高频搬运工作
强劲扭矩,
澎湃动力
这款重型无刷电机可提供更强劲的扭矩和稳定的驱动力,帮助卡车应对爬坡、运输和苛刻的工地应用。
- 高功率输出,适用于重型运动
- 强大的扭矩,适用于崎岖地形和斜坡
- 日常运行驱动性能稳定
- 无刷设计有助于减少维护需求


起升稳定
可靠,可长期使用
一体式液压缸设计用于实现稳定的起升性能和较长的使用寿命。
它有助于减少部件磨损,并在频繁的起升作业中提高可靠性。
- 一体式圆柱结构,稳定性更佳
- 低磨损设计,适合长期运行
- 日常搬运中可靠的起重性能
- Designed for heavy-duty working environments
Need A Suitable Off-Road Electric Pallet Truck?
Tell us your load capacity, ground condition, fork size and working environment.
We will recommend a suitable model and provide a quotation quickly.
CTXY-30Q Battery Electric Pallet Truck
Heavy-duty battery electric pallet truck designed for 5000kg load handling, warehouse transfer, factory material movement and efficient pallet transport.
| Category | No. | Item | Unit | Specification |
|---|---|---|---|---|
| Features | ||||
| Features | 1.1 | Origin | – | Changge, Henan |
| Features | 1.2 | Brand | – | / |
| Features | 1.3 | Model | – | CTXY-30Q |
| Features | 1.4 | Power Type | – | Lead-acid Battery / Optional Lithium Battery |
| Features | 1.5 | Operation Type | – | Walkie Type |
| Features | 1.6 | Rated Load | kg | 3000 |
| Features | 1.7 | Load Center Distance | mm | 500 |
| Features | 1.8 | Lift Height | mm | 200 |
| Dimensions | ||||
| Dimensions | 2.1 | Overall Size (L×W×H) | mm | 1670×(550/685)×1325 |
| Dimensions | 2.2 | Fork Size | mm | 1150×160×55 |
| Dimensions | 2.3 | Fork Width Min./Max. | mm | 550/685 |
| Dimensions | 2.4 | Minimum Ground Clearance | mm | 85 |
| Dimensions | 2.5 | Minimum Turning Radius | mm | 1200 |
| Weight | ||||
| Weight | 3.1 | Truck Weight Including Battery | kg | 175 |
| Weight | 3.2 | Battery Weight | kg | 20 |
| Wheels | ||||
| Wheels | 4.1 | Wheel Type (Drive / Steering) | – | Solid Rubber Tires |
| Wheels | 4.2 | Drive Wheel Size | mm | 300×100 |
| Wheels | 4.3 | Load Wheel Size | mm | 80×70 |
| Power Unit & Control | ||||
| Power Unit & Control | 5.1 | Drive Motor Rated Power | kW (60min) | 1.8 |
| Power Unit & Control | 5.2 | Lifting Motor Rated Power | kW (60min) | 0.8 |
| Power Unit & Control | 5.3 | Cylinder Diameter | mm | 55 |
| Power Unit & Control | 5.4 | Battery Size | mm | 159×188×104 |
| Power Unit & Control | 5.5 | Battery Voltage / Capacity | V/Ah | 2×24/20 |
| Power Unit & Control | 5.6 | Controller | – | AC |
| Power Unit & Control | 5.7 | Working Pressure | MPa | 14 |
| Performance | ||||
| Performance | 6.1 | Travel Speed (Loaded / Unloaded) | km/h | 3.5/4 |
| Performance | 6.2 | Maximum Gradeability | % | 4 |
| Performance | 6.3 | Brake Type | – | Electromagnetic Brake |
| Others | ||||
| Others | 7.1 | Drive Control Type | – | Electric |
| Others | 7.2 | Steering Type | – | Manual |
| Others | 7.3 | Noise Level | dB | 63 |
| Others | 7.4 | Waterproof Grade | – | IPX4 |
Need A Price For This Full Electric Pallet Truck?
Tell us your required load capacity, fork size, battery type and working environment.
Our team will recommend a suitable model and provide a quotation quickly.
Request A Quote
Please fill in your requirements below.
📊 技术参数
| Category | No. | Item | Unit | Specification |
|---|---|---|---|---|
| Features | ||||
| Features | 1.1 | Origin | – | Changge, Henan |
| Features | 1.2 | Brand | – | / |
| Features | 1.3 | Model | – | CTXY-30Q |
| Features | 1.4 | Power Type | – | Lead-acid Battery / Optional Lithium Battery |
| Features | 1.5 | Operation Type | – | Walkie Type |
| Features | 1.6 | Rated Load | kg | 3000 |
| Features | 1.7 | Load Center Distance | mm | 500 |
| Features | 1.8 | Lift Height | mm | 200 |
| Dimensions | ||||
| Dimensions | 2.1 | Overall Size (L×W×H) | mm | 1670×(550/685)×1325 |
| Dimensions | 2.2 | Fork Size | mm | 1150×160×55 |
| Dimensions | 2.3 | Fork Width Min./Max. | mm | 550/685 |
| Dimensions | 2.4 | Minimum Ground Clearance | mm | 85 |
| Dimensions | 2.5 | Minimum Turning Radius | mm | 1200 |
| Weight | ||||
| Weight | 3.1 | Truck Weight Including Battery | kg | 175 |
| Weight | 3.2 | Battery Weight | kg | 20 |
| Wheels | ||||
| Wheels | 4.1 | Wheel Type (Drive / Steering) | – | Solid Rubber Tires |
| Wheels | 4.2 | Drive Wheel Size | mm | 300×100 |
| Wheels | 4.3 | Load Wheel Size | mm | 80×70 |
| Power Unit & Control | ||||
| Power Unit & Control | 5.1 | Drive Motor Rated Power | kW (60min) | 1.8 |
| Power Unit & Control | 5.2 | Lifting Motor Rated Power | kW (60min) | 0.8 |
| Power Unit & Control | 5.3 | Cylinder Diameter | mm | 55 |
| Power Unit & Control | 5.4 | Battery Size | mm | 159×188×104 |
| Power Unit & Control | 5.5 | Battery Voltage / Capacity | V/Ah | 2×24/20 |
| Power Unit & Control | 5.6 | Controller | – | AC |
| Power Unit & Control | 5.7 | Working Pressure | MPa | 14 |
| Performance | ||||
| Performance | 6.1 | Travel Speed (Loaded / Unloaded) | km/h | 3.5/4 |
| Performance | 6.2 | Maximum Gradeability | % | 4 |
| Performance | 6.3 | Brake Type | – | Electromagnetic Brake |
| Others | ||||
| Others | 7.1 | Drive Control Type | – | Electric |
| Others | 7.2 | Steering Type | – | Manual |
| Others | 7.3 | Noise Level | dB | 63 |
| Others | 7.4 | Waterproof Grade | – | IPX4 |

