Load Capacity
500+
Units Deployed
1-Year
Warranty
CE+
Certified
2 Weeks
Fast Delivery
Specifications
Every parameter engineered for modern warehouse operations across Europe and North America.
新型电动托盘车
全电动托盘搬运车专为高效托盘搬运、仓库调运和工厂物料移动而设计。
凭借电动驱动和电动升降功能,它有助于减少人工劳动,提高搬运效率,使日常运输更加便捷。
电动驱动
电动升降
节省劳动力
灵活搬运

结构紧凑
,便于日常托盘搬运
这款步行式电动托盘搬运车车身紧凑,货叉结构实用,驱动装置稳定。它适用于仓库搬运、车间移动和日常托盘装卸,有助于提高日常作业效率。
- 紧凑的机身,便于灵活移动
- 适用于仓库和车间使用
- 结构稳定,便于日常托盘运输
- 适用于日常操作任务的实用设计

高效的仓库和工厂运营管理
这款全电动托盘搬运车专为日常托盘搬运、装卸和重型物料移动而设计。电动驱动和电动升降有助于减少人工劳动,同时提高搬运效率。
- 电动驱动可节省劳动力
- 电动升降机使托盘搬运更轻松
- 适用于仓库和工厂转运
- 适用于日常物料搬运的实用设计
日常重型搬运的四大核心特性
这款电动托盘搬运车专为仓库实际应用而设计,集电动驱动、电动升降、加固货叉和灵活转向于一体,适用于托盘货物、纸箱以及工厂物料的搬运。
- 电动驱动,移动更轻松
- 电动升降机减少了重复的人工操作
- 加固型货叉可确保托盘搬运的稳定性。
- 仓库通道的灵活转向


多功能控制手柄,
操作简便
手柄布局清晰易懂。前进后退控制、升降操作和转向均经过精心设计,便于步行操作,帮助新手快速上手。
- 前进和后退运动控制
- 用于日常托盘搬运的升降功能
- 适用于狭窄工作区域的灵活转向
- 操作简单,适合新手。
多种电池选择
,满足不同的工作需求
不同的电池配置可满足不同的使用强度需求。铅酸电池经济实用,适合日常使用;而锂电池则具有轻巧便携、充电速度快、维护更便捷等优点。
- 经济实惠的日常用铅酸蓄电池
- 可选配锂电池,方便维护
- High-capacity options for longer working time
- Suitable for different warehouse applications

Need A Price For This Electric Pallet Truck?
Tell us your required load capacity, fork width, battery type and working environment.
Our team will recommend a suitable model and provide a quotation quickly.
The New Electric Pallet Truck
Battery electric pallet truck designed for 3000kg load handling, warehouse transfer, factory material movement and efficient pallet transport.
| Category | No. | Item | Unit | Specification |
|---|---|---|---|---|
| Features | ||||
| Features | 1.1 | Origin | – | Changge, Henan |
| Features | 1.2 | Brand | – | / |
| Features | 1.3 | Model | – | New |
| Features | 1.4 | Power Type | – | Lead-acid Battery / Optional Lithium Battery |
| Features | 1.5 | Operation Type | – | Walking Type |
| Features | 1.6 | Rated Load | kg | 3000 |
| Features | 1.7 | Load Center Distance | mm | 500 |
| Features | 1.8 | Lift Height | mm | 200 |
| Dimensions | ||||
| Dimensions | 2.1 | Overall Size (L×W×H) | mm | 1670×(550/685)×1325 |
| Dimensions | 2.2 | Fork Size | mm | 1150×160×55 |
| Dimensions | 2.3 | Fork Width Min./Max. | mm | 550/685 |
| Dimensions | 2.4 | Minimum Ground Clearance | mm | 85 |
| Dimensions | 2.5 | Minimum Turning Radius | mm | 1200 |
| Weight | ||||
| Weight | 3.1 | Truck Weight Including Battery | kg | 175 |
| Weight | 3.2 | Battery Weight | kg | 20 |
| Wheels | ||||
| Wheels | 4.1 | Wheel Type (Drive / Steering) | – | Solid PU Tires |
| Wheels | 4.2 | Drive Wheel Size | mm | 160×55 |
| Wheels | 4.3 | Load Wheel Size | mm | 80×70 |
| Power Unit & Control | ||||
| Power Unit & Control | 5.1 | Drive Motor Rated Power | kW (60min) | 1.8 |
| Power Unit & Control | 5.2 | Lifting Motor Rated Power | kW (60min) | 0.8 |
| Power Unit & Control | 5.3 | Cylinder Diameter | mm | 55 |
| Power Unit & Control | 5.4 | Battery Size | mm | 159×188×104 |
| Power Unit & Control | 5.5 | Battery Voltage / Capacity | V/Ah | 2×24/20 |
| Power Unit & Control | 5.6 | Controller | – | AC |
| Power Unit & Control | 5.7 | Working Pressure | MPa | 14 |
| Performance | ||||
| Performance | 6.1 | Travel Speed (Loaded / Unloaded) | km/h | 3.5/4 |
| Performance | 6.2 | Maximum Gradeability | % | 4 |
| Performance | 6.3 | Brake Type | – | Electromagnetic Brake |
| Others | ||||
| Others | 7.1 | Drive Control Type | – | Electric |
| Others | 7.2 | Steering Type | – | Manual |
| Others | 7.3 | Noise Level | dB | 63 |
| Others | 7.4 | Waterproof Grade | – | IPX4 |
Need A Price For This Full Electric Pallet Truck?
Tell us your required load capacity, fork size, battery type and working environment.
Our team will recommend a suitable model and provide a quotation quickly.
Request A Quote
Please fill in your requirements below.
📊 技术参数
| Category | No. | Item | Unit | Specification |
|---|---|---|---|---|
| Features | ||||
| Features | 1.1 | Origin | – | Changge, Henan |
| Features | 1.2 | Brand | – | / |
| Features | 1.3 | Model | – | New |
| Features | 1.4 | Power Type | – | Lead-acid Battery / Optional Lithium Battery |
| Features | 1.5 | Operation Type | – | Walking Type |
| Features | 1.6 | Rated Load | kg | 3000 |
| Features | 1.7 | Load Center Distance | mm | 500 |
| Features | 1.8 | Lift Height | mm | 200 |
| Dimensions | ||||
| Dimensions | 2.1 | Overall Size (L×W×H) | mm | 1670×(550/685)×1325 |
| Dimensions | 2.2 | Fork Size | mm | 1150×160×55 |
| Dimensions | 2.3 | Fork Width Min./Max. | mm | 550/685 |
| Dimensions | 2.4 | Minimum Ground Clearance | mm | 85 |
| Dimensions | 2.5 | Minimum Turning Radius | mm | 1200 |
| Weight | ||||
| Weight | 3.1 | Truck Weight Including Battery | kg | 175 |
| Weight | 3.2 | Battery Weight | kg | 20 |
| Wheels | ||||
| Wheels | 4.1 | Wheel Type (Drive / Steering) | – | Solid PU Tires |
| Wheels | 4.2 | Drive Wheel Size | mm | 160×55 |
| Wheels | 4.3 | Load Wheel Size | mm | 80×70 |
| Power Unit & Control | ||||
| Power Unit & Control | 5.1 | Drive Motor Rated Power | kW (60min) | 1.8 |
| Power Unit & Control | 5.2 | Lifting Motor Rated Power | kW (60min) | 0.8 |
| Power Unit & Control | 5.3 | Cylinder Diameter | mm | 55 |
| Power Unit & Control | 5.4 | Battery Size | mm | 159×188×104 |
| Power Unit & Control | 5.5 | Battery Voltage / Capacity | V/Ah | 2×24/20 |
| Power Unit & Control | 5.6 | Controller | – | AC |
| Power Unit & Control | 5.7 | Working Pressure | MPa | 14 |
| Performance | ||||
| Performance | 6.1 | Travel Speed (Loaded / Unloaded) | km/h | 3.5/4 |
| Performance | 6.2 | Maximum Gradeability | % | 4 |
| Performance | 6.3 | Brake Type | – | Electromagnetic Brake |
| Others | ||||
| Others | 7.1 | Drive Control Type | – | Electric |
| Others | 7.2 | Steering Type | – | Manual |
| Others | 7.3 | Noise Level | dB | 63 |
| Others | 7.4 | Waterproof Grade | – | IPX4 |

